Federal Reserve release
There is no published expectation for this decision.
Actual figures and what was expected
| Wednesday 29 April 2026 | 3.75% |
|---|
| Wednesday 17 June 2026 | 3.75% |
|---|
| Wednesday 29 July 2026 | 3.75% |
|---|
| Wednesday 16 September 2026 | 4% |
Surprise, actual minus expected
| Wednesday 29 April 2026 | not available |
|---|
| Wednesday 17 June 2026 | not available |
|---|
| Wednesday 29 July 2026 | not available |
|---|
| Wednesday 16 September 2026 | not available |
Market reaction, ECB reference rates from the working day before to the working day after (2026-09-15 to 2026-09-17), the US dollar against the euro
| Stock index | not available |
|---|
| 2-year bond | not available |
|---|
| 10-year bond | not available |
|---|
| Currency | +0.51% |