Eurostat release
There is no published expectation for this release.
Actual figures and what was expected
| Friday 17 July 2026 | 2.4% |
|---|
| Wednesday 19 August 2026 | 2.8% |
|---|
| Thursday 17 September 2026 | 2.9% |
|---|
| Friday 16 October 2026 | 3.3% |
Surprise, actual minus expected
| Friday 17 July 2026 | not available |
|---|
| Wednesday 19 August 2026 | not available |
|---|
| Thursday 17 September 2026 | not available |
|---|
| Friday 16 October 2026 | not available |
Market reaction, ECB reference rates from the working day before to the working day after (2026-10-15 to 2026-10-19), the euro against the US dollar
| Stock index | not available |
|---|
| 2-year bond | not available |
|---|
| 10-year bond | not available |
|---|
| Currency | +0.15% |