Bureau of Labor Statistics release
There is no published expectation for this release.
Actual figures and what was expected
| Tuesday 14 July 2026 | 3.5% |
|---|
| Wednesday 12 August 2026 | 3.4% |
|---|
| Friday 11 September 2026 | 3.4% |
|---|
| Wednesday 14 October 2026 | 3.7% |
Surprise, actual minus expected
| Tuesday 14 July 2026 | not available |
|---|
| Wednesday 12 August 2026 | not available |
|---|
| Friday 11 September 2026 | not available |
|---|
| Wednesday 14 October 2026 | not available |
Market reaction, ECB reference rates from the working day before to the working day after (2026-10-13 to 2026-10-15), the US dollar against the euro
| Stock index | not available |
|---|
| 2-year bond | not available |
|---|
| 10-year bond | not available |
|---|
| Currency | -0.18% |